Mainland Stockcar Teams Champs, N v S Teams Cup
Woodford Glen Speedway

Saloons and A Grade Saloons - Brown & Syme

Event R05       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Nov 14   19:48
Elapsed Time        3:11
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   28C  Steve Petersen           Steve Petersen                                                 10     3:11.3320   7 0:18.3279 
2    4C  Bruce Scott              Bruce Scott                                                    10     3:11.8149   8 0:18.4285 
3   289  Blair Leigh              Blair Leigh                                                    10     3:12.2039   6 0:18.0909 
4   12C  Arjen Schouten           Arjen Schouten                                                 10     3:13.4159   5 0:17.9676*
5   88C  Terry McBride            Terry McBride                                                  10     3:15.2072   5 0:18.3868 
6   11T  Peter Dickson            Peter Dickson                                                  10     3:12.5824   9 0:18.0739 
7   10C  Dougal McClimont         Dougal McClimont                                               10     3:16.9012  10 0:18.5533 
8   66C  Phil Smythe              Phil Smythe                                                    10     3:19.6064   7 0:18.7717 
9   37C  Lee Moris                Lee Moris                                                      10     3:20.4122   9 0:18.1664 
10  41C  Gary Cornish             Gary Cornish                                                   10     3:22.7104   6 0:19.2215 
11  86C  David Filius             David Filius                                                   10     3:22.9523   3 0:19.1777 
12  45C  Craig Laby               Craig Laby                                                     10     3:23.4708   3 0:19.0952 
13   9C  Gerry McClimont          Gerry McClimont                                                 9     3:14.5598   6 0:19.5284 
DNF 33C  Jeremy Booth             Jeremy Booth                                                    3     1:12.0486   3 0:20.5255 

PENALTY APPLIED
Competitor#11T Relegated To Position 6 

Fastest Lap Av.Speed Is 86kph, Race Av.Speed Is 81kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 14 20:23:01 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Mainland Stockcar Teams Champs, N v S Teams Cup
Woodford Glen Speedway

Saloons and A Grade Saloons - Brown & Syme

INDIVIDUAL LAP TIMES

Event R05       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Nov 14   19:48
Elapsed Time        3:11
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

28C Steve Petersen          0:22.7713 0:19.3958 0:18.6972 0:18.6673 0:18.5207 0:18.5672 0:18.3279 0:18.4254 0:19.3186 0:18.6406 
 4C Bruce Scott             0:23.1764 0:19.1101 0:18.7898 0:18.6661 0:18.6629 0:18.6929 0:18.5984 0:18.4285 0:18.9502 0:18.7396 
289 Blair Leigh             0:24.7647 0:19.3401 0:19.1043 0:18.2220 0:18.1476 0:18.0909 0:18.4103 0:18.5385 0:18.8829 0:18.7026 
12C Arjen Schouten          0:26.1736 0:19.3509 0:18.5865 0:19.6242 0:17.9676 0:18.1021 0:18.1382 0:18.5275 0:18.5040 0:18.4413 
88C Terry McBride           0:25.2544 0:19.2157 0:19.0409 0:18.6560 0:18.3868 0:18.4455 0:18.5246 0:19.2773 0:19.2387 0:19.1673 
11T Peter Dickson           0:25.4088 0:19.4670 0:18.8118 0:18.8134 0:18.5143 0:18.2509 0:18.3730 0:18.3829 0:18.0739 0:18.4864 
10C Dougal McClimont        0:25.4048 0:20.4454 0:19.0240 0:19.1826 0:19.2964 0:18.6738 0:18.7268 0:18.6896 0:18.9045 0:18.5533 
66C Phil Smythe             0:26.7852 0:19.8753 0:19.1840 0:19.4411 0:19.6028 0:19.4248 0:18.7717 0:18.8307 0:18.8599 0:18.8309 
37C Lee Moris               0:25.6898 0:23.8407 0:19.2303 0:18.4572 0:18.1943 0:19.1367 0:19.2946 0:18.8279 0:18.1664 0:19.5743 
41C Gary Cornish            0:24.4505 0:19.5270 0:19.4490 0:21.3161 0:20.1567 0:19.2215 0:19.4163 0:19.7517 0:20.0007 0:19.4209 
86C David Filius            0:26.4911 0:19.9295 0:19.1777 0:19.4176 0:19.3579 0:19.4988 0:19.6207 0:19.6837 0:19.8662 0:19.9091 
45C Craig Laby              0:25.1256 0:20.2346 0:19.0952 0:20.6065 0:20.9241 0:19.1991 0:19.7551 0:19.3389 0:19.3346 0:19.8571 
 9C Gerry McClimont         0:28.0064 0:21.1479 0:20.6111 0:20.1818 0:19.9896 0:19.5284 0:23.4504 0:19.8088 0:21.8354 
33C Jeremy Booth            0:27.7097 0:23.8134 0:20.5255 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 14 20:23:01 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Mainland Stockcar Teams Champs, N v S Teams Cup
Woodford Glen Speedway

Saloons and A Grade Saloons - Brown & Syme

MEETING POINTS REPORT

Event R05       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Nov 14   19:48

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R05 Total

1   28C  Steve Petersen           Steve Petersen                                               0     0 
2    4C  Bruce Scott              Bruce Scott                                                  0     0 
3   289  Blair Leigh              Blair Leigh                                                  0     0 
4   12C  Arjen Schouten           Arjen Schouten                                               0     0 
5   88C  Terry McBride            Terry McBride                                                0     0 
6   11T  Peter Dickson            Peter Dickson                                                0     0 
7   10C  Dougal McClimont         Dougal McClimont                                             0     0 
8   66C  Phil Smythe              Phil Smythe                                                  0     0 
9   37C  Lee Moris                Lee Moris                                                    0     0 
10  41C  Gary Cornish             Gary Cornish                                                 0     0 
11  86C  David Filius             David Filius                                                 0     0 
12  45C  Craig Laby               Craig Laby                                                   0     0 
13   9C  Gerry McClimont          Gerry McClimont                                              0     0 
14  33C  Jeremy Booth             Jeremy Booth                                                 0     0 
15  18C  Greg Bardsley            Greg Bardsley                                                0     0 
16  222  Edward Segessenmann      Edward Segessenmann                                          0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 14 20:23:01 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne